<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Who Watches the Watchmen? I Do&#8230;</title>
	<link>http://evanskey.com/blog/archives/322</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 22:56:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Scott</title>
		<link>http://evanskey.com/blog/archives/322#comment-13061</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 17 Mar 2008 04:59:58 +0000</pubDate>
		<guid>http://evanskey.com/blog/archives/322#comment-13061</guid>
		<description>Actually that one is a scan from the graphic novel that I modified. I tried redoing the image myself and realized the time I would have put into it was too much.</description>
		<content:encoded><![CDATA[<p>Actually that one is a scan from the graphic novel that I modified. I tried redoing the image myself and realized the time I would have put into it was too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curly</title>
		<link>http://evanskey.com/blog/archives/322#comment-13059</link>
		<dc:creator>Curly</dc:creator>
		<pubDate>Mon, 17 Mar 2008 02:15:03 +0000</pubDate>
		<guid>http://evanskey.com/blog/archives/322#comment-13059</guid>
		<description>Did you do the clock graphic?</description>
		<content:encoded><![CDATA[<p>Did you do the clock graphic?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
